|
![]() |
Display Rental Rate as
warehouse space only
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2/3/4 | 1,300 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $2,708 /MO $32,500 /YR | Industrial | Partial Build-Out | 30 Days |
1st Floor - 49 | 500 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $875.00 /MO $10,500 /YR | Industrial | - | Now |
1st Floor - 6 | 500 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $875.00 /MO $10,500 /YR | Industrial | - | Now |
Size |
1,300 SF |
Term |
Negotiable |
Rental Rate |
$25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $2,708 /MO $32,500 /YR |
Space Use |
Industrial |
Condition |
Partial Build-Out |
Available |
30 Days |
Size |
500 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $875.00 /MO $10,500 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
500 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $875.00 /MO $10,500 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 1,300 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | 30 Days |
warehouse space only
Size | 500 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 500 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
This industrial building was built in 1971, great location right off of Old Dixie Hwy.