|
![]() |
Price | $1,200,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.95 AC |
Property Type | Land | ||
Zoning | CP0 - Commercial Office Professional |
Price | $1,200,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.95 AC |
Zoning | CP0 - Commercial Office Professional |
Price | $1,200,000 | Lot Size | 1.95 AC |
Price Per AC | $615,384.62 |
Price | $1,200,000 |
Price Per AC | $615,384.62 |
Lot Size | 1.95 AC |
Located two blocks south of the intersection of PGA Boulevard and Prosperity Farms Road in Palm Beach Gardens
Parcel Number | 52-43-42-05-08-002-0020 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $651,152 |